Lease today and receive up to 6 weeks FREE and reduced move-in fees.*
*Some restrictions apply. See leasing professional for details.
Back to Floorplans
A1
1 bd
1 ba
715 sq. ft.
Price Starting at $2,241
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
# 309 | 6 | 3 | $2,241 | $250.00 | Available Now | Lease Terms | |
# 109 | 5 | 1 | $2,271 | $250.00 | Available Now | Lease Terms | |
# 103 | 7 | 1 | $2,271 | $250.00 | Available Now | Lease Terms | |
# 109 | 4 | 1 | $2,281 | $250.00 | Available Now | Lease Terms | |
# 103 | 2 | 1 | $2,256 | $250.00 | Nov 23, 2024 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.